Per-round statistics
Round 1
| Hakeem Dawodu | Stat | Yoshinori Horie |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/32 | Sig. strikes | 11/26 |
| By target | ||
| 4/18 | Head | 5/20 |
| 3/7 | Body | 1/1 |
| 7/7 | Leg | 5/5 |
| By position | ||
| 13/31 | Distance | 11/25 |
| 1/1 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 14/32 | Total strikes | 11/26 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:02 |
Round 2
| Hakeem Dawodu | Stat | Yoshinori Horie |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/50 | Sig. strikes | 13/24 |
| By target | ||
| 8/25 | Head | 7/17 |
| 11/19 | Body | 3/4 |
| 3/6 | Leg | 3/3 |
| By position | ||
| 14/38 | Distance | 13/23 |
| 8/12 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 22/50 | Total strikes | 13/24 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Hakeem Dawodu | Stat | Yoshinori Horie |
|---|---|---|
| 1 | Knockdowns | 0 |
| 44/72 | Sig. strikes | 15/29 |
| By target | ||
| 30/52 | Head | 12/25 |
| 13/18 | Body | 3/3 |
| 1/2 | Leg | 0/1 |
| By position | ||
| 11/30 | Distance | 11/20 |
| 33/42 | Clinch | 4/9 |
| 0/0 | Ground | 0/0 |
| 53/84 | Total strikes | 17/31 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:20 | Control time | 0:00 |
Fight totals
| Hakeem Dawodu | Stat | Yoshinori Horie |
|---|---|---|
| 1 | Knockdowns | 0 |
| 80/154 | Sig. strikes | 39/79 |
| By target | ||
| 42/95 | Head | 24/62 |
| 27/44 | Body | 7/8 |
| 11/15 | Leg | 8/9 |
| By position | ||
| 38/99 | Distance | 35/68 |
| 42/55 | Clinch | 4/11 |
| 0/0 | Ground | 0/0 |
| 89/166 | Total strikes | 41/81 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:20 | Control time | 0:02 |