Per-round statistics
Round 1
| Hakeem Dawodu | Stat | Zubaira Tukhugov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/41 | Sig. strikes | 10/29 |
| By target | ||
| 3/24 | Head | 10/29 |
| 3/5 | Body | 0/0 |
| 7/12 | Leg | 0/0 |
| By position | ||
| 13/41 | Distance | 10/29 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 13/41 | Total strikes | 10/29 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Hakeem Dawodu | Stat | Zubaira Tukhugov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 36/58 | Sig. strikes | 21/54 |
| By target | ||
| 20/38 | Head | 18/50 |
| 8/9 | Body | 3/4 |
| 8/11 | Leg | 0/0 |
| By position | ||
| 36/58 | Distance | 20/53 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 1/1 |
| 37/59 | Total strikes | 26/59 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:17 |
Round 3
| Hakeem Dawodu | Stat | Zubaira Tukhugov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/37 | Sig. strikes | 4/10 |
| By target | ||
| 8/18 | Head | 3/9 |
| 3/7 | Body | 1/1 |
| 9/12 | Leg | 0/0 |
| By position | ||
| 20/37 | Distance | 4/10 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 20/37 | Total strikes | 4/10 |
| 0/0 | Takedowns | 0/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:46 |
Fight totals
| Hakeem Dawodu | Stat | Zubaira Tukhugov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 69/136 | Sig. strikes | 35/93 |
| By target | ||
| 31/80 | Head | 31/88 |
| 14/21 | Body | 4/5 |
| 24/35 | Leg | 0/0 |
| By position | ||
| 69/136 | Distance | 34/92 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 1/1 |
| 70/137 | Total strikes | 40/98 |
| 0/0 | Takedowns | 1/7 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 2:03 |