Per-round statistics
Round 1
| Hamdy Abdelwahab | Stat | Jamal Pogues |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/23 | Sig. strikes | 22/40 |
| By target | ||
| 8/19 | Head | 14/30 |
| 0/0 | Body | 0/0 |
| 3/4 | Leg | 8/10 |
| By position | ||
| 7/17 | Distance | 22/40 |
| 0/0 | Clinch | 0/0 |
| 4/6 | Ground | 0/0 |
| 19/39 | Total strikes | 22/40 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:57 | Control time | 0:00 |
Round 2
| Hamdy Abdelwahab | Stat | Jamal Pogues |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/25 | Sig. strikes | 22/44 |
| By target | ||
| 6/18 | Head | 12/33 |
| 0/0 | Body | 0/0 |
| 6/7 | Leg | 10/11 |
| By position | ||
| 12/25 | Distance | 22/44 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 12/25 | Total strikes | 22/44 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Hamdy Abdelwahab | Stat | Jamal Pogues |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/39 | Sig. strikes | 25/39 |
| By target | ||
| 11/28 | Head | 17/31 |
| 3/4 | Body | 0/0 |
| 7/7 | Leg | 8/8 |
| By position | ||
| 21/39 | Distance | 24/38 |
| 0/0 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 21/39 | Total strikes | 25/39 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Hamdy Abdelwahab | Stat | Jamal Pogues |
|---|---|---|
| 0 | Knockdowns | 0 |
| 44/87 | Sig. strikes | 69/123 |
| By target | ||
| 25/65 | Head | 43/94 |
| 3/4 | Body | 0/0 |
| 16/18 | Leg | 26/29 |
| By position | ||
| 40/81 | Distance | 68/122 |
| 0/0 | Clinch | 1/1 |
| 4/6 | Ground | 0/0 |
| 52/103 | Total strikes | 69/123 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:57 | Control time | 0:00 |