Per-round statistics
Round 1
| Hyder Amil | Stat | Fernie Garcia |
|---|---|---|
| 1 | Knockdowns | 0 |
| 39/64 | Sig. strikes | 11/26 |
| By target | ||
| 29/51 | Head | 10/25 |
| 7/10 | Body | 0/0 |
| 3/3 | Leg | 1/1 |
| By position | ||
| 18/31 | Distance | 10/25 |
| 3/7 | Clinch | 1/1 |
| 18/26 | Ground | 0/0 |
| 68/113 | Total strikes | 16/34 |
| 1/3 | Takedowns | 0/0 |
| 2 | Submission att. | 0 |
| 1 | Reversals | 1 |
| 2:20 | Control time | 0:56 |
Round 2
| Hyder Amil | Stat | Fernie Garcia |
|---|---|---|
| 0 | Knockdowns | 0 |
| 40/80 | Sig. strikes | 15/53 |
| By target | ||
| 31/70 | Head | 12/50 |
| 7/7 | Body | 3/3 |
| 2/3 | Leg | 0/0 |
| By position | ||
| 40/78 | Distance | 15/53 |
| 0/2 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 41/81 | Total strikes | 15/53 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Hyder Amil | Stat | Fernie Garcia |
|---|---|---|
| 1 | Knockdowns | 0 |
| 79/144 | Sig. strikes | 26/79 |
| By target | ||
| 60/121 | Head | 22/75 |
| 14/17 | Body | 3/3 |
| 5/6 | Leg | 1/1 |
| By position | ||
| 58/109 | Distance | 25/78 |
| 3/9 | Clinch | 1/1 |
| 18/26 | Ground | 0/0 |
| 109/194 | Total strikes | 31/87 |
| 1/3 | Takedowns | 0/0 |
| 2 | Submission att. | 0 |
| 1 | Reversals | 1 |
| 2:20 | Control time | 0:56 |