Per-round statistics
Round 1
| Ian Machado Garry | Stat | Carlos Prates |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/39 | Sig. strikes | 7/16 |
| By target | ||
| 8/25 | Head | 2/8 |
| 3/7 | Body | 2/3 |
| 4/7 | Leg | 3/5 |
| By position | ||
| 11/34 | Distance | 7/16 |
| 0/0 | Clinch | 0/0 |
| 4/5 | Ground | 0/0 |
| 15/39 | Total strikes | 7/16 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:12 | Control time | 0:02 |
Round 2
| Ian Machado Garry | Stat | Carlos Prates |
|---|---|---|
| 0 | Knockdowns | 0 |
| 34/68 | Sig. strikes | 12/22 |
| By target | ||
| 22/51 | Head | 4/14 |
| 5/8 | Body | 3/3 |
| 7/9 | Leg | 5/5 |
| By position | ||
| 34/68 | Distance | 12/22 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 36/70 | Total strikes | 12/22 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:24 |
Round 3
| Ian Machado Garry | Stat | Carlos Prates |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/52 | Sig. strikes | 10/20 |
| By target | ||
| 19/42 | Head | 6/16 |
| 4/7 | Body | 4/4 |
| 3/3 | Leg | 0/0 |
| By position | ||
| 26/50 | Distance | 10/20 |
| 0/2 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 33/60 | Total strikes | 10/20 |
| 2/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:25 | Control time | 0:19 |
Round 4
| Ian Machado Garry | Stat | Carlos Prates |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/42 | Sig. strikes | 12/33 |
| By target | ||
| 15/34 | Head | 9/26 |
| 3/3 | Body | 2/6 |
| 5/5 | Leg | 1/1 |
| By position | ||
| 23/41 | Distance | 12/32 |
| 0/1 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 26/45 | Total strikes | 12/33 |
| 2/7 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:58 | Control time | 0:00 |
Round 5
| Ian Machado Garry | Stat | Carlos Prates |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/41 | Sig. strikes | 22/38 |
| By target | ||
| 22/33 | Head | 17/33 |
| 2/3 | Body | 5/5 |
| 4/5 | Leg | 0/0 |
| By position | ||
| 26/38 | Distance | 9/24 |
| 2/3 | Clinch | 1/1 |
| 0/0 | Ground | 12/13 |
| 31/45 | Total strikes | 23/41 |
| 0/6 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:34 | Control time | 1:01 |
Fight totals
| Ian Machado Garry | Stat | Carlos Prates |
|---|---|---|
| 0 | Knockdowns | 0 |
| 126/242 | Sig. strikes | 63/129 |
| By target | ||
| 86/185 | Head | 38/97 |
| 17/28 | Body | 16/21 |
| 23/29 | Leg | 9/11 |
| By position | ||
| 120/231 | Distance | 50/114 |
| 2/6 | Clinch | 1/2 |
| 4/5 | Ground | 12/13 |
| 141/259 | Total strikes | 64/132 |
| 4/19 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:09 | Control time | 1:46 |