Per-round statistics
Round 1
| Ildemar Alcantara | Stat | Albert Tumenov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/16 | Sig. strikes | 16/41 |
| By target | ||
| 4/11 | Head | 16/41 |
| 2/5 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 4/8 | Distance | 2/13 |
| 0/1 | Clinch | 0/0 |
| 2/7 | Ground | 14/28 |
| 12/23 | Total strikes | 32/67 |
| 2/2 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 1:00 | Control time | 2:13 |
Round 2
| Ildemar Alcantara | Stat | Albert Tumenov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/27 | Sig. strikes | 6/8 |
| By target | ||
| 13/15 | Head | 4/6 |
| 5/5 | Body | 0/0 |
| 7/7 | Leg | 2/2 |
| By position | ||
| 0/0 | Distance | 0/1 |
| 14/14 | Clinch | 6/7 |
| 11/13 | Ground | 0/0 |
| 44/48 | Total strikes | 8/10 |
| 2/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:22 | Control time | 0:00 |
Round 3
| Ildemar Alcantara | Stat | Albert Tumenov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/44 | Sig. strikes | 10/22 |
| By target | ||
| 14/35 | Head | 7/17 |
| 3/7 | Body | 3/5 |
| 2/2 | Leg | 0/0 |
| By position | ||
| 19/44 | Distance | 10/22 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 19/44 | Total strikes | 10/22 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:01 |
Fight totals
| Ildemar Alcantara | Stat | Albert Tumenov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 50/87 | Sig. strikes | 32/71 |
| By target | ||
| 31/61 | Head | 27/64 |
| 10/17 | Body | 3/5 |
| 9/9 | Leg | 2/2 |
| By position | ||
| 23/52 | Distance | 12/36 |
| 14/15 | Clinch | 6/7 |
| 13/20 | Ground | 14/28 |
| 75/115 | Total strikes | 50/99 |
| 4/7 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 5:22 | Control time | 2:14 |