Per-round statistics
Round 1
| Ildemar Alcantara | Stat | Wagner Prado |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/47 | Sig. strikes | 24/43 |
| By target | ||
| 8/29 | Head | 11/22 |
| 12/16 | Body | 13/20 |
| 2/2 | Leg | 0/1 |
| By position | ||
| 20/44 | Distance | 21/40 |
| 2/3 | Clinch | 3/3 |
| 0/0 | Ground | 0/0 |
| 35/60 | Total strikes | 24/43 |
| 1/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:57 | Control time | 0:00 |
Round 2
| Ildemar Alcantara | Stat | Wagner Prado |
|---|---|---|
| 0 | Knockdowns | 0 |
| 2/8 | Sig. strikes | 4/10 |
| By target | ||
| 2/7 | Head | 3/8 |
| 0/1 | Body | 1/2 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 2/8 | Distance | 4/8 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/2 |
| 4/10 | Total strikes | 17/27 |
| 1/1 | Takedowns | 0/0 |
| 3 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 0:28 | Control time | 1:13 |
Fight totals
| Ildemar Alcantara | Stat | Wagner Prado |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/55 | Sig. strikes | 28/53 |
| By target | ||
| 10/36 | Head | 14/30 |
| 12/17 | Body | 14/22 |
| 2/2 | Leg | 0/1 |
| By position | ||
| 22/52 | Distance | 25/48 |
| 2/3 | Clinch | 3/3 |
| 0/0 | Ground | 0/2 |
| 39/70 | Total strikes | 41/70 |
| 2/3 | Takedowns | 0/1 |
| 3 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 1:25 | Control time | 1:13 |