Per-round statistics
Round 1
| Ilia Topuria | Stat | Josh Emmett |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/56 | Sig. strikes | 14/68 |
| By target | ||
| 14/47 | Head | 8/58 |
| 4/5 | Body | 4/8 |
| 3/4 | Leg | 2/2 |
| By position | ||
| 21/56 | Distance | 14/68 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 21/56 | Total strikes | 14/68 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Ilia Topuria | Stat | Josh Emmett |
|---|---|---|
| 0 | Knockdowns | 0 |
| 30/75 | Sig. strikes | 19/68 |
| By target | ||
| 25/66 | Head | 8/47 |
| 0/0 | Body | 6/15 |
| 5/9 | Leg | 5/6 |
| By position | ||
| 25/68 | Distance | 19/68 |
| 0/0 | Clinch | 0/0 |
| 5/7 | Ground | 0/0 |
| 30/75 | Total strikes | 19/68 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:04 | Control time | 0:00 |
Round 3
| Ilia Topuria | Stat | Josh Emmett |
|---|---|---|
| 0 | Knockdowns | 0 |
| 37/91 | Sig. strikes | 31/81 |
| By target | ||
| 30/80 | Head | 16/60 |
| 3/5 | Body | 7/12 |
| 4/6 | Leg | 8/9 |
| By position | ||
| 37/91 | Distance | 31/81 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 37/91 | Total strikes | 31/81 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 4
| Ilia Topuria | Stat | Josh Emmett |
|---|---|---|
| 1 | Knockdowns | 0 |
| 56/100 | Sig. strikes | 13/52 |
| By target | ||
| 50/90 | Head | 6/39 |
| 2/6 | Body | 6/12 |
| 4/4 | Leg | 1/1 |
| By position | ||
| 26/55 | Distance | 13/52 |
| 2/2 | Clinch | 0/0 |
| 28/43 | Ground | 0/0 |
| 62/107 | Total strikes | 15/55 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:58 | Control time | 0:00 |
Round 5
| Ilia Topuria | Stat | Josh Emmett |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/22 | Sig. strikes | 10/36 |
| By target | ||
| 5/19 | Head | 5/28 |
| 0/0 | Body | 3/6 |
| 3/3 | Leg | 2/2 |
| By position | ||
| 5/19 | Distance | 10/36 |
| 0/0 | Clinch | 0/0 |
| 3/3 | Ground | 0/0 |
| 21/36 | Total strikes | 10/37 |
| 3/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:33 | Control time | 0:00 |
Fight totals
| Ilia Topuria | Stat | Josh Emmett |
|---|---|---|
| 1 | Knockdowns | 0 |
| 152/344 | Sig. strikes | 87/305 |
| By target | ||
| 124/302 | Head | 43/232 |
| 9/16 | Body | 26/53 |
| 19/26 | Leg | 18/20 |
| By position | ||
| 114/289 | Distance | 87/305 |
| 2/2 | Clinch | 0/0 |
| 36/53 | Ground | 0/0 |
| 171/365 | Total strikes | 89/309 |
| 3/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:35 | Control time | 0:00 |