Per-round statistics
Round 1
| Ilir Latifi | Stat | Tanner Boser |
|---|---|---|
| 0 | Knockdowns | 0 |
| 1/12 | Sig. strikes | 8/28 |
| By target | ||
| 1/11 | Head | 6/25 |
| 0/1 | Body | 2/3 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 1/12 | Distance | 6/24 |
| 0/0 | Clinch | 2/4 |
| 0/0 | Ground | 0/0 |
| 6/17 | Total strikes | 14/36 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:03 | Control time | 0:20 |
Round 2
| Ilir Latifi | Stat | Tanner Boser |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/21 | Sig. strikes | 34/71 |
| By target | ||
| 5/18 | Head | 25/57 |
| 1/2 | Body | 8/13 |
| 0/1 | Leg | 1/1 |
| By position | ||
| 6/21 | Distance | 19/49 |
| 0/0 | Clinch | 2/5 |
| 0/0 | Ground | 13/17 |
| 6/21 | Total strikes | 35/73 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:21 | Control time | 0:22 |
Round 3
| Ilir Latifi | Stat | Tanner Boser |
|---|---|---|
| 0 | Knockdowns | 0 |
| 3/5 | Sig. strikes | 3/6 |
| By target | ||
| 2/4 | Head | 1/2 |
| 1/1 | Body | 1/3 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 3/5 | Distance | 3/6 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 39/60 | Total strikes | 35/44 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:14 | Control time | 0:00 |
Fight totals
| Ilir Latifi | Stat | Tanner Boser |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/38 | Sig. strikes | 45/105 |
| By target | ||
| 8/33 | Head | 32/84 |
| 2/4 | Body | 11/19 |
| 0/1 | Leg | 2/2 |
| By position | ||
| 10/38 | Distance | 28/79 |
| 0/0 | Clinch | 4/9 |
| 0/0 | Ground | 13/17 |
| 51/98 | Total strikes | 84/153 |
| 2/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 6:38 | Control time | 0:42 |