Per-round statistics
Round 1
| Ilir Latifi | Stat | Tyson Pedro |
|---|---|---|
| 0 | Knockdowns | 0 |
| 3/7 | Sig. strikes | 8/17 |
| By target | ||
| 2/6 | Head | 2/7 |
| 1/1 | Body | 2/3 |
| 0/0 | Leg | 4/7 |
| By position | ||
| 2/5 | Distance | 6/14 |
| 1/2 | Clinch | 1/2 |
| 0/0 | Ground | 1/1 |
| 5/9 | Total strikes | 14/23 |
| 2/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:17 | Control time | 0:04 |
Round 2
| Ilir Latifi | Stat | Tyson Pedro |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/24 | Sig. strikes | 11/19 |
| By target | ||
| 11/23 | Head | 7/11 |
| 0/0 | Body | 3/4 |
| 1/1 | Leg | 1/4 |
| By position | ||
| 3/12 | Distance | 4/12 |
| 3/4 | Clinch | 7/7 |
| 6/8 | Ground | 0/0 |
| 18/30 | Total strikes | 18/26 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:34 | Control time | 0:00 |
Round 3
| Ilir Latifi | Stat | Tyson Pedro |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/48 | Sig. strikes | 12/18 |
| By target | ||
| 25/44 | Head | 3/7 |
| 4/4 | Body | 3/5 |
| 0/0 | Leg | 6/6 |
| By position | ||
| 8/21 | Distance | 11/17 |
| 0/0 | Clinch | 0/0 |
| 21/27 | Ground | 1/1 |
| 36/55 | Total strikes | 12/19 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:32 | Control time | 0:00 |
Fight totals
| Ilir Latifi | Stat | Tyson Pedro |
|---|---|---|
| 0 | Knockdowns | 0 |
| 44/79 | Sig. strikes | 31/54 |
| By target | ||
| 38/73 | Head | 12/25 |
| 5/5 | Body | 8/12 |
| 1/1 | Leg | 11/17 |
| By position | ||
| 13/38 | Distance | 21/43 |
| 4/6 | Clinch | 8/9 |
| 27/35 | Ground | 2/2 |
| 59/94 | Total strikes | 44/68 |
| 4/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 7:23 | Control time | 0:04 |