Per-round statistics
Round 1
| Islam Makhachev | Stat | Jack Della Maddalena |
|---|---|---|
| 0 | Knockdowns | 0 |
| 3/8 | Sig. strikes | 4/18 |
| By target | ||
| 0/5 | Head | 3/14 |
| 0/0 | Body | 1/2 |
| 3/3 | Leg | 0/2 |
| By position | ||
| 3/7 | Distance | 4/18 |
| 0/0 | Clinch | 0/0 |
| 0/1 | Ground | 0/0 |
| 20/36 | Total strikes | 11/26 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:52 | Control time | 0:00 |
Round 2
| Islam Makhachev | Stat | Jack Della Maddalena |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/17 | Sig. strikes | 3/6 |
| By target | ||
| 6/13 | Head | 2/5 |
| 1/2 | Body | 1/1 |
| 2/2 | Leg | 0/0 |
| By position | ||
| 3/6 | Distance | 3/6 |
| 1/2 | Clinch | 0/0 |
| 5/9 | Ground | 0/0 |
| 36/46 | Total strikes | 6/9 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:05 | Control time | 0:00 |
Round 3
| Islam Makhachev | Stat | Jack Della Maddalena |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/18 | Sig. strikes | 9/20 |
| By target | ||
| 5/12 | Head | 4/12 |
| 3/3 | Body | 4/7 |
| 3/3 | Leg | 1/1 |
| By position | ||
| 7/14 | Distance | 5/15 |
| 2/2 | Clinch | 4/5 |
| 2/2 | Ground | 0/0 |
| 32/44 | Total strikes | 11/22 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:06 | Control time | 0:00 |
Round 4
| Islam Makhachev | Stat | Jack Della Maddalena |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/12 | Sig. strikes | 1/11 |
| By target | ||
| 3/8 | Head | 0/8 |
| 2/2 | Body | 0/2 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 7/12 | Distance | 1/11 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 30/37 | Total strikes | 1/11 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:24 | Control time | 0:00 |
Round 5
| Islam Makhachev | Stat | Jack Della Maddalena |
|---|---|---|
| 0 | Knockdowns | 0 |
| 0/2 | Sig. strikes | 1/6 |
| By target | ||
| 0/2 | Head | 1/6 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 0/2 | Distance | 1/6 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 22/25 | Total strikes | 1/6 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:43 | Control time | 0:00 |
Fight totals
| Islam Makhachev | Stat | Jack Della Maddalena |
|---|---|---|
| 0 | Knockdowns | 0 |
| 30/57 | Sig. strikes | 18/61 |
| By target | ||
| 14/40 | Head | 10/45 |
| 6/7 | Body | 6/12 |
| 10/10 | Leg | 2/4 |
| By position | ||
| 20/41 | Distance | 14/56 |
| 3/4 | Clinch | 4/5 |
| 7/12 | Ground | 0/0 |
| 140/188 | Total strikes | 30/74 |
| 4/4 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 19:10 | Control time | 0:00 |