Per-round statistics
Round 1
| Israel Adesanya | Stat | Brad Tavares |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/35 | Sig. strikes | 9/36 |
| By target | ||
| 4/21 | Head | 8/35 |
| 3/5 | Body | 0/0 |
| 7/9 | Leg | 1/1 |
| By position | ||
| 13/34 | Distance | 8/33 |
| 1/1 | Clinch | 0/2 |
| 0/0 | Ground | 1/1 |
| 14/35 | Total strikes | 11/38 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:25 |
Round 2
| Israel Adesanya | Stat | Brad Tavares |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/49 | Sig. strikes | 8/30 |
| By target | ||
| 13/34 | Head | 6/26 |
| 5/7 | Body | 0/2 |
| 7/8 | Leg | 2/2 |
| By position | ||
| 24/46 | Distance | 8/29 |
| 1/3 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 25/49 | Total strikes | 8/30 |
| 0/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:12 | Control time | 0:13 |
Round 3
| Israel Adesanya | Stat | Brad Tavares |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/50 | Sig. strikes | 9/54 |
| By target | ||
| 12/31 | Head | 8/51 |
| 6/8 | Body | 1/3 |
| 9/11 | Leg | 0/0 |
| By position | ||
| 23/45 | Distance | 9/51 |
| 4/4 | Clinch | 0/3 |
| 0/1 | Ground | 0/0 |
| 28/51 | Total strikes | 10/55 |
| 0/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:15 |
Round 4
| Israel Adesanya | Stat | Brad Tavares |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/37 | Sig. strikes | 8/28 |
| By target | ||
| 17/26 | Head | 8/27 |
| 5/5 | Body | 0/1 |
| 6/6 | Leg | 0/0 |
| By position | ||
| 19/28 | Distance | 6/26 |
| 6/6 | Clinch | 1/1 |
| 3/3 | Ground | 1/1 |
| 32/41 | Total strikes | 11/32 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:12 | Control time | 1:12 |
Round 5
| Israel Adesanya | Stat | Brad Tavares |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/44 | Sig. strikes | 6/26 |
| By target | ||
| 15/32 | Head | 4/24 |
| 2/4 | Body | 2/2 |
| 8/8 | Leg | 0/0 |
| By position | ||
| 20/39 | Distance | 6/25 |
| 0/0 | Clinch | 0/1 |
| 5/5 | Ground | 0/0 |
| 28/47 | Total strikes | 6/26 |
| 0/0 | Takedowns | 0/6 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:20 | Control time | 0:00 |
Fight totals
| Israel Adesanya | Stat | Brad Tavares |
|---|---|---|
| 0 | Knockdowns | 0 |
| 119/215 | Sig. strikes | 40/174 |
| By target | ||
| 61/144 | Head | 34/163 |
| 21/29 | Body | 3/8 |
| 37/42 | Leg | 3/3 |
| By position | ||
| 99/192 | Distance | 37/164 |
| 12/14 | Clinch | 1/8 |
| 8/9 | Ground | 2/2 |
| 127/223 | Total strikes | 46/181 |
| 0/2 | Takedowns | 1/12 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:46 | Control time | 2:05 |