Per-round statistics
Round 1
| Israel Adesanya | Stat | Paulo Costa |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/37 | Sig. strikes | 7/11 |
| By target | ||
| 4/17 | Head | 1/4 |
| 3/4 | Body | 5/6 |
| 15/16 | Leg | 1/1 |
| By position | ||
| 22/37 | Distance | 7/11 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 22/37 | Total strikes | 7/11 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:01 |
Round 2
| Israel Adesanya | Stat | Paulo Costa |
|---|---|---|
| 1 | Knockdowns | 0 |
| 33/47 | Sig. strikes | 5/15 |
| By target | ||
| 20/34 | Head | 1/9 |
| 2/2 | Body | 2/2 |
| 11/11 | Leg | 2/4 |
| By position | ||
| 23/34 | Distance | 5/15 |
| 2/3 | Clinch | 0/0 |
| 8/10 | Ground | 0/0 |
| 33/47 | Total strikes | 5/15 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:09 | Control time | 0:00 |
Fight totals
| Israel Adesanya | Stat | Paulo Costa |
|---|---|---|
| 1 | Knockdowns | 0 |
| 55/84 | Sig. strikes | 12/26 |
| By target | ||
| 24/51 | Head | 2/13 |
| 5/6 | Body | 7/8 |
| 26/27 | Leg | 3/5 |
| By position | ||
| 45/71 | Distance | 12/26 |
| 2/3 | Clinch | 0/0 |
| 8/10 | Ground | 0/0 |
| 55/84 | Total strikes | 12/26 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:09 | Control time | 0:01 |