Per-round statistics
Round 1
| Iuri Alcantara | Stat | Wilson Reis |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/24 | Sig. strikes | 8/25 |
| By target | ||
| 11/22 | Head | 5/18 |
| 2/2 | Body | 0/0 |
| 0/0 | Leg | 3/7 |
| By position | ||
| 7/14 | Distance | 5/20 |
| 1/1 | Clinch | 3/4 |
| 5/9 | Ground | 0/1 |
| 27/39 | Total strikes | 9/26 |
| 1/2 | Takedowns | 1/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:18 | Control time | 1:39 |
Round 2
| Iuri Alcantara | Stat | Wilson Reis |
|---|---|---|
| 1 | Knockdowns | 0 |
| 16/28 | Sig. strikes | 11/20 |
| By target | ||
| 16/27 | Head | 9/18 |
| 0/1 | Body | 0/0 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 2/7 | Distance | 2/4 |
| 0/0 | Clinch | 0/0 |
| 14/21 | Ground | 9/16 |
| 32/49 | Total strikes | 24/36 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 1 |
| 1:39 | Control time | 2:44 |
Round 3
| Iuri Alcantara | Stat | Wilson Reis |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/24 | Sig. strikes | 4/16 |
| By target | ||
| 11/20 | Head | 2/11 |
| 0/0 | Body | 0/0 |
| 2/4 | Leg | 2/5 |
| By position | ||
| 6/13 | Distance | 2/14 |
| 2/4 | Clinch | 0/0 |
| 5/7 | Ground | 2/2 |
| 25/40 | Total strikes | 33/48 |
| 1/1 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:46 | Control time | 2:22 |
Fight totals
| Iuri Alcantara | Stat | Wilson Reis |
|---|---|---|
| 1 | Knockdowns | 0 |
| 42/76 | Sig. strikes | 23/61 |
| By target | ||
| 38/69 | Head | 16/47 |
| 2/3 | Body | 0/0 |
| 2/4 | Leg | 7/14 |
| By position | ||
| 15/34 | Distance | 9/38 |
| 3/5 | Clinch | 3/4 |
| 24/37 | Ground | 11/19 |
| 84/128 | Total strikes | 66/110 |
| 2/3 | Takedowns | 3/7 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 1 |
| 3:43 | Control time | 6:45 |