Per-round statistics
Round 1
| Jacare Souza | Stat | Gegard Mousasi |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/12 | Sig. strikes | 8/14 |
| By target | ||
| 1/4 | Head | 5/11 |
| 2/2 | Body | 1/1 |
| 6/6 | Leg | 2/2 |
| By position | ||
| 1/4 | Distance | 2/5 |
| 3/3 | Clinch | 6/9 |
| 5/5 | Ground | 0/0 |
| 22/26 | Total strikes | 25/32 |
| 1/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:05 | Control time | 0:00 |
Round 2
| Jacare Souza | Stat | Gegard Mousasi |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/23 | Sig. strikes | 1/8 |
| By target | ||
| 7/16 | Head | 1/8 |
| 4/6 | Body | 0/0 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 8/18 | Distance | 1/7 |
| 1/2 | Clinch | 0/1 |
| 3/3 | Ground | 0/0 |
| 19/30 | Total strikes | 27/34 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:03 | Control time | 0:08 |
Round 3
| Jacare Souza | Stat | Gegard Mousasi |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/21 | Sig. strikes | 17/34 |
| By target | ||
| 7/17 | Head | 17/34 |
| 3/3 | Body | 0/0 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 7/17 | Distance | 16/33 |
| 1/1 | Clinch | 1/1 |
| 3/3 | Ground | 0/0 |
| 18/30 | Total strikes | 26/43 |
| 2/3 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:39 | Control time | 0:06 |
Fight totals
| Jacare Souza | Stat | Gegard Mousasi |
|---|---|---|
| 0 | Knockdowns | 0 |
| 32/56 | Sig. strikes | 26/56 |
| By target | ||
| 15/37 | Head | 23/53 |
| 9/11 | Body | 1/1 |
| 8/8 | Leg | 2/2 |
| By position | ||
| 16/39 | Distance | 19/45 |
| 5/6 | Clinch | 7/11 |
| 11/11 | Ground | 0/0 |
| 59/86 | Total strikes | 78/109 |
| 4/10 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 10:47 | Control time | 0:14 |