Per-round statistics
Round 1
| Jack Jenkins | Stat | Jamall Emmers |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/40 | Sig. strikes | 21/69 |
| By target | ||
| 8/20 | Head | 6/40 |
| 7/9 | Body | 10/21 |
| 5/11 | Leg | 5/8 |
| By position | ||
| 19/38 | Distance | 20/67 |
| 1/2 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 20/40 | Total strikes | 21/69 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Jack Jenkins | Stat | Jamall Emmers |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/61 | Sig. strikes | 28/71 |
| By target | ||
| 12/32 | Head | 13/44 |
| 6/11 | Body | 7/16 |
| 13/18 | Leg | 8/11 |
| By position | ||
| 31/61 | Distance | 27/70 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 1/1 |
| 31/61 | Total strikes | 29/73 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 0:10 | Control time | 0:08 |
Round 3
| Jack Jenkins | Stat | Jamall Emmers |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/18 | Sig. strikes | 8/15 |
| By target | ||
| 6/15 | Head | 7/14 |
| 1/1 | Body | 1/1 |
| 1/2 | Leg | 0/0 |
| By position | ||
| 3/11 | Distance | 4/9 |
| 0/0 | Clinch | 0/1 |
| 5/7 | Ground | 4/5 |
| 34/53 | Total strikes | 26/43 |
| 0/0 | Takedowns | 1/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 0:05 | Control time | 4:09 |
Fight totals
| Jack Jenkins | Stat | Jamall Emmers |
|---|---|---|
| 0 | Knockdowns | 0 |
| 59/119 | Sig. strikes | 57/155 |
| By target | ||
| 26/67 | Head | 26/98 |
| 14/21 | Body | 18/38 |
| 19/31 | Leg | 13/19 |
| By position | ||
| 53/110 | Distance | 51/146 |
| 1/2 | Clinch | 1/3 |
| 5/7 | Ground | 5/6 |
| 85/154 | Total strikes | 76/185 |
| 1/1 | Takedowns | 1/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 2 |
| 0:15 | Control time | 4:17 |