Per-round statistics
Round 1
| Jacob Malkoun | Stat | Andre Petroski |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/32 | Sig. strikes | 10/33 |
| By target | ||
| 12/29 | Head | 4/26 |
| 3/3 | Body | 2/2 |
| 0/0 | Leg | 4/5 |
| By position | ||
| 15/31 | Distance | 9/32 |
| 0/1 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 16/33 | Total strikes | 10/34 |
| 0/2 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:28 | Control time | 0:13 |
Round 2
| Jacob Malkoun | Stat | Andre Petroski |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/8 | Sig. strikes | 3/9 |
| By target | ||
| 4/7 | Head | 2/8 |
| 1/1 | Body | 0/0 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 2/4 | Distance | 3/9 |
| 0/0 | Clinch | 0/0 |
| 3/4 | Ground | 0/0 |
| 5/8 | Total strikes | 3/9 |
| 0/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:04 | Control time | 0:00 |
Fight totals
| Jacob Malkoun | Stat | Andre Petroski |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/40 | Sig. strikes | 13/42 |
| By target | ||
| 16/36 | Head | 6/34 |
| 4/4 | Body | 2/2 |
| 0/0 | Leg | 5/6 |
| By position | ||
| 17/35 | Distance | 12/41 |
| 0/1 | Clinch | 1/1 |
| 3/4 | Ground | 0/0 |
| 21/41 | Total strikes | 13/43 |
| 0/3 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:32 | Control time | 0:13 |