Per-round statistics
Round 1
| Jairzinho Rozenstruik | Stat | Junior Dos Santos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/27 | Sig. strikes | 13/23 |
| By target | ||
| 4/11 | Head | 2/10 |
| 1/1 | Body | 7/9 |
| 13/15 | Leg | 4/4 |
| By position | ||
| 18/27 | Distance | 13/23 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 18/27 | Total strikes | 13/23 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Jairzinho Rozenstruik | Stat | Junior Dos Santos |
|---|---|---|
| 1 | Knockdowns | 0 |
| 24/39 | Sig. strikes | 11/21 |
| By target | ||
| 17/30 | Head | 4/12 |
| 0/1 | Body | 6/6 |
| 7/8 | Leg | 1/3 |
| By position | ||
| 12/22 | Distance | 11/21 |
| 0/0 | Clinch | 0/0 |
| 12/17 | Ground | 0/0 |
| 24/39 | Total strikes | 11/21 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:09 | Control time | 0:00 |
Fight totals
| Jairzinho Rozenstruik | Stat | Junior Dos Santos |
|---|---|---|
| 1 | Knockdowns | 0 |
| 42/66 | Sig. strikes | 24/44 |
| By target | ||
| 21/41 | Head | 6/22 |
| 1/2 | Body | 13/15 |
| 20/23 | Leg | 5/7 |
| By position | ||
| 30/49 | Distance | 24/44 |
| 0/0 | Clinch | 0/0 |
| 12/17 | Ground | 0/0 |
| 42/66 | Total strikes | 24/44 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:09 | Control time | 0:00 |