Per-round statistics
Round 1
| Jairzinho Rozenstruik | Stat | Shamil Gaziev |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/31 | Sig. strikes | 8/18 |
| By target | ||
| 8/25 | Head | 7/17 |
| 2/3 | Body | 1/1 |
| 3/3 | Leg | 0/0 |
| By position | ||
| 12/30 | Distance | 7/15 |
| 1/1 | Clinch | 0/1 |
| 0/0 | Ground | 1/2 |
| 15/34 | Total strikes | 12/23 |
| 0/0 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:46 |
Round 2
| Jairzinho Rozenstruik | Stat | Shamil Gaziev |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/41 | Sig. strikes | 7/19 |
| By target | ||
| 11/32 | Head | 2/13 |
| 5/6 | Body | 4/5 |
| 3/3 | Leg | 1/1 |
| By position | ||
| 19/40 | Distance | 3/15 |
| 0/1 | Clinch | 4/4 |
| 0/0 | Ground | 0/0 |
| 26/48 | Total strikes | 7/19 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 2:04 |
Round 3
| Jairzinho Rozenstruik | Stat | Shamil Gaziev |
|---|---|---|
| 0 | Knockdowns | 0 |
| 47/75 | Sig. strikes | 5/19 |
| By target | ||
| 24/48 | Head | 5/17 |
| 16/19 | Body | 0/2 |
| 7/8 | Leg | 0/0 |
| By position | ||
| 47/75 | Distance | 5/19 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 47/75 | Total strikes | 5/19 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 4
| Jairzinho Rozenstruik | Stat | Shamil Gaziev |
|---|---|---|
| 0 | Knockdowns | 0 |
| 48/68 | Sig. strikes | 2/12 |
| By target | ||
| 35/53 | Head | 2/12 |
| 7/9 | Body | 0/0 |
| 6/6 | Leg | 0/0 |
| By position | ||
| 45/64 | Distance | 2/11 |
| 3/4 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 52/73 | Total strikes | 3/14 |
| 0/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:42 |
Fight totals
| Jairzinho Rozenstruik | Stat | Shamil Gaziev |
|---|---|---|
| 0 | Knockdowns | 0 |
| 127/215 | Sig. strikes | 22/68 |
| By target | ||
| 78/158 | Head | 16/59 |
| 30/37 | Body | 5/8 |
| 19/20 | Leg | 1/1 |
| By position | ||
| 123/209 | Distance | 17/60 |
| 4/6 | Clinch | 4/6 |
| 0/0 | Ground | 1/2 |
| 140/230 | Total strikes | 27/75 |
| 0/1 | Takedowns | 1/7 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 4:32 |