Per-round statistics
Round 1
| Jairzinho Rozenstruik | Stat | Tai Tuivasa |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/48 | Sig. strikes | 9/38 |
| By target | ||
| 5/32 | Head | 1/22 |
| 4/6 | Body | 2/5 |
| 10/10 | Leg | 6/11 |
| By position | ||
| 19/48 | Distance | 9/38 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 19/48 | Total strikes | 9/38 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Jairzinho Rozenstruik | Stat | Tai Tuivasa |
|---|---|---|
| 0 | Knockdowns | 0 |
| 36/69 | Sig. strikes | 13/38 |
| By target | ||
| 27/57 | Head | 8/28 |
| 4/6 | Body | 1/6 |
| 5/6 | Leg | 4/4 |
| By position | ||
| 33/65 | Distance | 13/37 |
| 3/4 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 37/70 | Total strikes | 13/38 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:01 |
Round 3
| Jairzinho Rozenstruik | Stat | Tai Tuivasa |
|---|---|---|
| 0 | Knockdowns | 0 |
| 36/67 | Sig. strikes | 15/50 |
| By target | ||
| 26/57 | Head | 10/42 |
| 4/4 | Body | 3/6 |
| 6/6 | Leg | 2/2 |
| By position | ||
| 34/64 | Distance | 15/49 |
| 2/3 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 36/67 | Total strikes | 15/50 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:00 |
Fight totals
| Jairzinho Rozenstruik | Stat | Tai Tuivasa |
|---|---|---|
| 0 | Knockdowns | 0 |
| 91/184 | Sig. strikes | 37/126 |
| By target | ||
| 58/146 | Head | 19/92 |
| 12/16 | Body | 6/17 |
| 21/22 | Leg | 12/17 |
| By position | ||
| 86/177 | Distance | 37/124 |
| 5/7 | Clinch | 0/2 |
| 0/0 | Ground | 0/0 |
| 92/185 | Total strikes | 37/126 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:01 |