Per-round statistics
Round 1
| Jake Collier | Stat | Marcel Fortuna |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/75 | Sig. strikes | 23/48 |
| By target | ||
| 13/52 | Head | 19/41 |
| 8/13 | Body | 3/5 |
| 8/10 | Leg | 1/2 |
| By position | ||
| 28/73 | Distance | 21/46 |
| 1/2 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 39/86 | Total strikes | 23/48 |
| 0/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:04 | Control time | 0:22 |
Round 2
| Jake Collier | Stat | Marcel Fortuna |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/72 | Sig. strikes | 13/37 |
| By target | ||
| 17/63 | Head | 8/31 |
| 3/5 | Body | 5/6 |
| 4/4 | Leg | 0/0 |
| By position | ||
| 20/67 | Distance | 12/33 |
| 0/1 | Clinch | 1/3 |
| 4/4 | Ground | 0/1 |
| 43/92 | Total strikes | 19/43 |
| 0/0 | Takedowns | 1/3 |
| 0 | Submission att. | 1 |
| 1 | Reversals | 0 |
| 0:57 | Control time | 0:44 |
Round 3
| Jake Collier | Stat | Marcel Fortuna |
|---|---|---|
| 0 | Knockdowns | 0 |
| 41/100 | Sig. strikes | 23/55 |
| By target | ||
| 25/84 | Head | 22/50 |
| 8/8 | Body | 1/4 |
| 8/8 | Leg | 0/1 |
| By position | ||
| 40/95 | Distance | 21/53 |
| 1/4 | Clinch | 2/2 |
| 0/1 | Ground | 0/0 |
| 42/101 | Total strikes | 23/55 |
| 0/1 | Takedowns | 0/5 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 0:10 | Control time | 0:02 |
Fight totals
| Jake Collier | Stat | Marcel Fortuna |
|---|---|---|
| 0 | Knockdowns | 0 |
| 94/247 | Sig. strikes | 59/140 |
| By target | ||
| 55/199 | Head | 49/122 |
| 19/26 | Body | 9/15 |
| 20/22 | Leg | 1/3 |
| By position | ||
| 88/235 | Distance | 54/132 |
| 2/7 | Clinch | 5/7 |
| 4/5 | Ground | 0/1 |
| 124/279 | Total strikes | 65/146 |
| 0/2 | Takedowns | 1/9 |
| 0 | Submission att. | 1 |
| 2 | Reversals | 0 |
| 1:11 | Control time | 1:08 |