Per round
Tap a round to see significant strikes, takedowns, and control time for that round.
Round lean · who controlled each round


R1
Matthews
R2
Matthews
R3
Matthews
Fight totals
![]() | Stat | ![]() |
|---|---|---|
| 1 | Knockdowns | 0 |
| 55/96 | Sig. strikes | 27/75 |
| By target | ||
| 46/87 | Head | 12/57 |
| 9/9 | Body | 11/13 |
| 0/0 | Leg | 4/5 |
| By position | ||
| 49/89 | Distance | 27/75 |
| 0/0 | Clinch | 0/0 |
| 6/7 | Ground | 0/0 |
| 109/173 | Total strikes | 40/88 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 9:30 | Control time | 0:27 |
