Per-round statistics
Round 1
| Jalin Turner | Stat | Josh Culibao |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/39 | Sig. strikes | 8/18 |
| By target | ||
| 9/19 | Head | 4/12 |
| 13/20 | Body | 3/5 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 7/19 | Distance | 5/14 |
| 6/11 | Clinch | 3/4 |
| 9/9 | Ground | 0/0 |
| 25/43 | Total strikes | 8/20 |
| 0/1 | Takedowns | 0/2 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:53 | Control time | 0:09 |
Round 2
| Jalin Turner | Stat | Josh Culibao |
|---|---|---|
| 0 | Knockdowns | 0 |
| 33/52 | Sig. strikes | 4/10 |
| By target | ||
| 29/46 | Head | 3/9 |
| 4/5 | Body | 1/1 |
| 0/1 | Leg | 0/0 |
| By position | ||
| 7/18 | Distance | 4/9 |
| 3/4 | Clinch | 0/1 |
| 23/30 | Ground | 0/0 |
| 65/86 | Total strikes | 4/10 |
| 0/0 | Takedowns | 0/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:28 | Control time | 0:00 |
Fight totals
| Jalin Turner | Stat | Josh Culibao |
|---|---|---|
| 0 | Knockdowns | 0 |
| 55/91 | Sig. strikes | 12/28 |
| By target | ||
| 38/65 | Head | 7/21 |
| 17/25 | Body | 4/6 |
| 0/1 | Leg | 1/1 |
| By position | ||
| 14/37 | Distance | 9/23 |
| 9/15 | Clinch | 3/5 |
| 32/39 | Ground | 0/0 |
| 90/129 | Total strikes | 12/30 |
| 0/1 | Takedowns | 0/3 |
| 3 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:21 | Control time | 0:09 |