Per-round statistics
Round 1
| Jamahal Hill | Stat | Glover Teixeira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 46/85 | Sig. strikes | 12/27 |
| By target | ||
| 27/65 | Head | 7/21 |
| 13/14 | Body | 3/4 |
| 6/6 | Leg | 2/2 |
| By position | ||
| 42/81 | Distance | 12/26 |
| 4/4 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 47/86 | Total strikes | 14/29 |
| 0/0 | Takedowns | 0/7 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:03 |
Round 2
| Jamahal Hill | Stat | Glover Teixeira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 51/91 | Sig. strikes | 21/44 |
| By target | ||
| 38/77 | Head | 15/38 |
| 9/10 | Body | 4/4 |
| 4/4 | Leg | 2/2 |
| By position | ||
| 49/87 | Distance | 15/37 |
| 2/4 | Clinch | 4/4 |
| 0/0 | Ground | 2/3 |
| 52/92 | Total strikes | 28/52 |
| 0/0 | Takedowns | 1/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:04 | Control time | 1:16 |
Round 3
| Jamahal Hill | Stat | Glover Teixeira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 44/82 | Sig. strikes | 17/30 |
| By target | ||
| 41/76 | Head | 13/26 |
| 3/6 | Body | 4/4 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 24/56 | Distance | 17/30 |
| 1/1 | Clinch | 0/0 |
| 19/25 | Ground | 0/0 |
| 51/89 | Total strikes | 18/31 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:34 | Control time | 0:13 |
Round 4
| Jamahal Hill | Stat | Glover Teixeira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 79/120 | Sig. strikes | 18/41 |
| By target | ||
| 65/104 | Head | 12/35 |
| 14/16 | Body | 6/6 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 68/108 | Distance | 17/40 |
| 11/12 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 79/120 | Total strikes | 18/41 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:06 | Control time | 0:10 |
Round 5
| Jamahal Hill | Stat | Glover Teixeira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/24 | Sig. strikes | 7/18 |
| By target | ||
| 9/21 | Head | 5/16 |
| 3/3 | Body | 2/2 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 5/15 | Distance | 4/12 |
| 0/0 | Clinch | 0/0 |
| 7/9 | Ground | 3/6 |
| 19/32 | Total strikes | 30/43 |
| 0/0 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 1:42 | Control time | 1:44 |
Fight totals
| Jamahal Hill | Stat | Glover Teixeira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 232/402 | Sig. strikes | 75/160 |
| By target | ||
| 180/343 | Head | 52/136 |
| 42/49 | Body | 19/20 |
| 10/10 | Leg | 4/4 |
| By position | ||
| 188/347 | Distance | 65/145 |
| 18/21 | Clinch | 5/6 |
| 26/34 | Ground | 5/9 |
| 248/419 | Total strikes | 108/196 |
| 0/0 | Takedowns | 2/17 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 3:26 | Control time | 3:26 |