Per-round statistics
Round 1
| Jamahal Hill | Stat | Thiago Santos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/30 | Sig. strikes | 10/18 |
| By target | ||
| 5/26 | Head | 1/8 |
| 4/4 | Body | 3/4 |
| 0/0 | Leg | 6/6 |
| By position | ||
| 5/26 | Distance | 9/17 |
| 4/4 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 18/39 | Total strikes | 11/19 |
| 0/0 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:23 |
Round 2
| Jamahal Hill | Stat | Thiago Santos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/52 | Sig. strikes | 16/38 |
| By target | ||
| 19/40 | Head | 9/29 |
| 5/5 | Body | 5/7 |
| 7/7 | Leg | 2/2 |
| By position | ||
| 28/48 | Distance | 14/35 |
| 3/4 | Clinch | 2/2 |
| 0/0 | Ground | 0/1 |
| 35/56 | Total strikes | 16/38 |
| 0/0 | Takedowns | 1/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:22 | Control time | 0:41 |
Round 3
| Jamahal Hill | Stat | Thiago Santos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/11 | Sig. strikes | 8/11 |
| By target | ||
| 5/7 | Head | 6/9 |
| 3/3 | Body | 1/1 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 2/4 | Distance | 3/6 |
| 7/7 | Clinch | 3/3 |
| 0/0 | Ground | 2/2 |
| 23/26 | Total strikes | 10/14 |
| 0/0 | Takedowns | 5/11 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:33 | Control time | 3:50 |
Round 4
| Jamahal Hill | Stat | Thiago Santos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 40/59 | Sig. strikes | 19/27 |
| By target | ||
| 39/58 | Head | 12/20 |
| 0/0 | Body | 4/4 |
| 1/1 | Leg | 3/3 |
| By position | ||
| 17/29 | Distance | 17/24 |
| 5/6 | Clinch | 2/3 |
| 18/24 | Ground | 0/0 |
| 54/73 | Total strikes | 19/27 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:31 | Control time | 0:00 |
Fight totals
| Jamahal Hill | Stat | Thiago Santos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 89/152 | Sig. strikes | 53/94 |
| By target | ||
| 68/131 | Head | 28/66 |
| 12/12 | Body | 13/16 |
| 9/9 | Leg | 12/12 |
| By position | ||
| 52/107 | Distance | 43/82 |
| 19/21 | Clinch | 8/9 |
| 18/24 | Ground | 2/3 |
| 130/194 | Total strikes | 56/98 |
| 0/0 | Takedowns | 6/20 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:26 | Control time | 5:54 |