Per-round statistics
Round 1
| Jamall Emmers | Stat | Vince Cachero |
|---|---|---|
| 0 | Knockdowns | 0 |
| 49/85 | Sig. strikes | 28/59 |
| By target | ||
| 16/46 | Head | 18/44 |
| 28/33 | Body | 5/9 |
| 5/6 | Leg | 5/6 |
| By position | ||
| 29/63 | Distance | 22/49 |
| 20/22 | Clinch | 5/9 |
| 0/0 | Ground | 1/1 |
| 49/85 | Total strikes | 37/69 |
| 1/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:49 | Control time | 0:15 |
Round 2
| Jamall Emmers | Stat | Vince Cachero |
|---|---|---|
| 0 | Knockdowns | 0 |
| 43/88 | Sig. strikes | 39/75 |
| By target | ||
| 36/79 | Head | 33/69 |
| 5/7 | Body | 3/3 |
| 2/2 | Leg | 3/3 |
| By position | ||
| 40/82 | Distance | 36/70 |
| 2/5 | Clinch | 2/4 |
| 1/1 | Ground | 1/1 |
| 50/97 | Total strikes | 53/91 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:27 | Control time | 0:01 |
Round 3
| Jamall Emmers | Stat | Vince Cachero |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/23 | Sig. strikes | 9/18 |
| By target | ||
| 6/18 | Head | 7/14 |
| 4/4 | Body | 2/3 |
| 1/1 | Leg | 0/1 |
| By position | ||
| 9/19 | Distance | 4/13 |
| 1/3 | Clinch | 4/4 |
| 1/1 | Ground | 1/1 |
| 14/27 | Total strikes | 31/41 |
| 2/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:31 | Control time | 0:12 |
Fight totals
| Jamall Emmers | Stat | Vince Cachero |
|---|---|---|
| 0 | Knockdowns | 0 |
| 103/196 | Sig. strikes | 76/152 |
| By target | ||
| 58/143 | Head | 58/127 |
| 37/44 | Body | 10/15 |
| 8/9 | Leg | 8/10 |
| By position | ||
| 78/164 | Distance | 62/132 |
| 23/30 | Clinch | 11/17 |
| 2/2 | Ground | 3/3 |
| 113/209 | Total strikes | 121/201 |
| 5/7 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 5:47 | Control time | 0:28 |