Per-round statistics
Round 1
| Jamey-Lyn Horth | Stat | Vanessa Demopoulos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 35/57 | Sig. strikes | 5/39 |
| By target | ||
| 22/43 | Head | 0/30 |
| 8/9 | Body | 5/8 |
| 5/5 | Leg | 0/1 |
| By position | ||
| 33/55 | Distance | 4/35 |
| 2/2 | Clinch | 1/4 |
| 0/0 | Ground | 0/0 |
| 36/58 | Total strikes | 7/41 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:44 | Control time | 0:12 |
Round 2
| Jamey-Lyn Horth | Stat | Vanessa Demopoulos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 33/60 | Sig. strikes | 20/52 |
| By target | ||
| 22/45 | Head | 7/33 |
| 7/11 | Body | 9/14 |
| 4/4 | Leg | 4/5 |
| By position | ||
| 30/55 | Distance | 15/45 |
| 3/5 | Clinch | 5/7 |
| 0/0 | Ground | 0/0 |
| 35/62 | Total strikes | 23/55 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:15 | Control time | 0:39 |
Round 3
| Jamey-Lyn Horth | Stat | Vanessa Demopoulos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 33/50 | Sig. strikes | 11/28 |
| By target | ||
| 20/35 | Head | 8/24 |
| 9/11 | Body | 3/4 |
| 4/4 | Leg | 0/0 |
| By position | ||
| 27/43 | Distance | 11/27 |
| 3/4 | Clinch | 0/1 |
| 3/3 | Ground | 0/0 |
| 44/63 | Total strikes | 14/35 |
| 1/2 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:35 | Control time | 0:16 |
Fight totals
| Jamey-Lyn Horth | Stat | Vanessa Demopoulos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 101/167 | Sig. strikes | 36/119 |
| By target | ||
| 64/123 | Head | 15/87 |
| 24/31 | Body | 17/26 |
| 13/13 | Leg | 4/6 |
| By position | ||
| 90/153 | Distance | 30/107 |
| 8/11 | Clinch | 6/12 |
| 3/3 | Ground | 0/0 |
| 115/183 | Total strikes | 44/131 |
| 2/3 | Takedowns | 0/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:34 | Control time | 1:07 |