Per-round statistics
Round 1
| Jamie Pickett | Stat | Joseph Holmes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/23 | Sig. strikes | 24/35 |
| By target | ||
| 4/15 | Head | 13/21 |
| 3/3 | Body | 7/9 |
| 3/5 | Leg | 4/5 |
| By position | ||
| 9/22 | Distance | 17/28 |
| 1/1 | Clinch | 7/7 |
| 0/0 | Ground | 0/0 |
| 12/25 | Total strikes | 26/37 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:24 | Control time | 0:54 |
Round 2
| Jamie Pickett | Stat | Joseph Holmes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/55 | Sig. strikes | 13/27 |
| By target | ||
| 12/42 | Head | 9/22 |
| 9/10 | Body | 1/2 |
| 2/3 | Leg | 3/3 |
| By position | ||
| 18/50 | Distance | 13/27 |
| 5/5 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 24/56 | Total strikes | 18/32 |
| 1/2 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:18 | Control time | 2:08 |
Round 3
| Jamie Pickett | Stat | Joseph Holmes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/44 | Sig. strikes | 14/31 |
| By target | ||
| 6/29 | Head | 8/22 |
| 7/11 | Body | 5/8 |
| 4/4 | Leg | 1/1 |
| By position | ||
| 13/36 | Distance | 11/27 |
| 4/8 | Clinch | 3/4 |
| 0/0 | Ground | 0/0 |
| 18/45 | Total strikes | 15/32 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:20 | Control time | 0:13 |
Fight totals
| Jamie Pickett | Stat | Joseph Holmes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 50/122 | Sig. strikes | 51/93 |
| By target | ||
| 22/86 | Head | 30/65 |
| 19/24 | Body | 13/19 |
| 9/12 | Leg | 8/9 |
| By position | ||
| 40/108 | Distance | 41/82 |
| 10/14 | Clinch | 10/11 |
| 0/0 | Ground | 0/0 |
| 54/126 | Total strikes | 59/101 |
| 2/4 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:02 | Control time | 3:15 |