Per-round statistics
Round 1
| Jan Blachowicz | Stat | Israel Adesanya |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/31 | Sig. strikes | 13/30 |
| By target | ||
| 3/13 | Head | 2/14 |
| 7/7 | Body | 3/4 |
| 8/11 | Leg | 8/12 |
| By position | ||
| 18/31 | Distance | 13/30 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 18/31 | Total strikes | 13/30 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Jan Blachowicz | Stat | Israel Adesanya |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/49 | Sig. strikes | 21/42 |
| By target | ||
| 9/33 | Head | 5/23 |
| 12/14 | Body | 7/8 |
| 2/2 | Leg | 9/11 |
| By position | ||
| 22/48 | Distance | 21/42 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 23/49 | Total strikes | 21/42 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Jan Blachowicz | Stat | Israel Adesanya |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/42 | Sig. strikes | 21/40 |
| By target | ||
| 18/34 | Head | 12/30 |
| 6/8 | Body | 4/4 |
| 0/0 | Leg | 5/6 |
| By position | ||
| 20/38 | Distance | 21/39 |
| 4/4 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 28/46 | Total strikes | 34/53 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:07 | Control time | 0:01 |
Round 4
| Jan Blachowicz | Stat | Israel Adesanya |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/24 | Sig. strikes | 11/20 |
| By target | ||
| 12/22 | Head | 8/15 |
| 2/2 | Body | 1/3 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 8/18 | Distance | 10/18 |
| 1/1 | Clinch | 0/0 |
| 5/5 | Ground | 1/2 |
| 51/64 | Total strikes | 15/24 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:29 | Control time | 0:00 |
Round 5
| Jan Blachowicz | Stat | Israel Adesanya |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/47 | Sig. strikes | 12/29 |
| By target | ||
| 25/44 | Head | 5/20 |
| 2/2 | Body | 2/4 |
| 1/1 | Leg | 5/5 |
| By position | ||
| 17/34 | Distance | 12/29 |
| 0/0 | Clinch | 0/0 |
| 11/13 | Ground | 0/0 |
| 64/86 | Total strikes | 16/33 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:30 | Control time | 0:00 |
Fight totals
| Jan Blachowicz | Stat | Israel Adesanya |
|---|---|---|
| 0 | Knockdowns | 0 |
| 107/193 | Sig. strikes | 78/161 |
| By target | ||
| 67/146 | Head | 32/102 |
| 29/33 | Body | 17/23 |
| 11/14 | Leg | 29/36 |
| By position | ||
| 85/169 | Distance | 77/158 |
| 6/6 | Clinch | 0/1 |
| 16/18 | Ground | 1/2 |
| 184/276 | Total strikes | 99/182 |
| 3/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 7:06 | Control time | 0:01 |