Per-round statistics
Round 1
| Jaqueline Amorim | Stat | Montserrat Conejo Ruiz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 30/44 | Sig. strikes | 1/2 |
| By target | ||
| 25/39 | Head | 0/1 |
| 4/4 | Body | 0/0 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 2/3 | Distance | 1/2 |
| 0/0 | Clinch | 0/0 |
| 28/41 | Ground | 0/0 |
| 40/61 | Total strikes | 5/8 |
| 1/2 | Takedowns | 0/0 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:14 | Control time | 0:37 |
Round 2
| Jaqueline Amorim | Stat | Montserrat Conejo Ruiz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 43/70 | Sig. strikes | 2/18 |
| By target | ||
| 39/62 | Head | 0/13 |
| 4/8 | Body | 1/3 |
| 0/0 | Leg | 1/2 |
| By position | ||
| 3/6 | Distance | 2/17 |
| 0/0 | Clinch | 0/1 |
| 40/64 | Ground | 0/0 |
| 69/106 | Total strikes | 7/26 |
| 0/0 | Takedowns | 1/1 |
| 2 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 3:42 | Control time | 0:24 |
Round 3
| Jaqueline Amorim | Stat | Montserrat Conejo Ruiz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/22 | Sig. strikes | 3/16 |
| By target | ||
| 12/19 | Head | 2/15 |
| 1/2 | Body | 1/1 |
| 0/1 | Leg | 0/0 |
| By position | ||
| 1/6 | Distance | 2/12 |
| 0/0 | Clinch | 0/0 |
| 12/16 | Ground | 1/4 |
| 32/41 | Total strikes | 8/23 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 0:09 | Control time | 2:38 |
Fight totals
| Jaqueline Amorim | Stat | Montserrat Conejo Ruiz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 86/136 | Sig. strikes | 6/36 |
| By target | ||
| 76/120 | Head | 2/29 |
| 9/14 | Body | 2/4 |
| 1/2 | Leg | 2/3 |
| By position | ||
| 6/15 | Distance | 5/31 |
| 0/0 | Clinch | 0/1 |
| 80/121 | Ground | 1/4 |
| 141/208 | Total strikes | 20/57 |
| 1/3 | Takedowns | 1/1 |
| 4 | Submission att. | 0 |
| 2 | Reversals | 0 |
| 8:05 | Control time | 3:39 |