Per-round statistics
Round 1
| Jason Brilz | Stat | Tim Boetsch |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/49 | Sig. strikes | 21/47 |
| By target | ||
| 5/44 | Head | 16/42 |
| 1/3 | Body | 3/3 |
| 0/2 | Leg | 2/2 |
| By position | ||
| 5/45 | Distance | 15/40 |
| 1/4 | Clinch | 6/7 |
| 0/0 | Ground | 0/0 |
| 9/52 | Total strikes | 22/49 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:36 | Control time | 0:02 |
Round 2
| Jason Brilz | Stat | Tim Boetsch |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/30 | Sig. strikes | 1/3 |
| By target | ||
| 6/17 | Head | 1/3 |
| 4/4 | Body | 0/0 |
| 8/9 | Leg | 0/0 |
| By position | ||
| 1/6 | Distance | 1/3 |
| 10/11 | Clinch | 0/0 |
| 7/13 | Ground | 0/0 |
| 53/66 | Total strikes | 3/5 |
| 1/1 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:08 | Control time | 0:00 |
Round 3
| Jason Brilz | Stat | Tim Boetsch |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/24 | Sig. strikes | 5/15 |
| By target | ||
| 5/19 | Head | 5/15 |
| 2/2 | Body | 0/0 |
| 3/3 | Leg | 0/0 |
| By position | ||
| 3/15 | Distance | 5/15 |
| 5/6 | Clinch | 0/0 |
| 2/3 | Ground | 0/0 |
| 45/65 | Total strikes | 6/16 |
| 2/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:12 | Control time | 0:00 |
Fight totals
| Jason Brilz | Stat | Tim Boetsch |
|---|---|---|
| 0 | Knockdowns | 0 |
| 34/103 | Sig. strikes | 27/65 |
| By target | ||
| 16/80 | Head | 22/60 |
| 7/9 | Body | 3/3 |
| 11/14 | Leg | 2/2 |
| By position | ||
| 9/66 | Distance | 21/58 |
| 16/21 | Clinch | 6/7 |
| 9/16 | Ground | 0/0 |
| 107/183 | Total strikes | 31/70 |
| 4/8 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 7:56 | Control time | 0:02 |