Per-round statistics
Round 1
| Jason MacDonald | Stat | Joe Doerksen |
|---|---|---|
| 0 | Knockdowns | 0 |
| 4/5 | Sig. strikes | 2/4 |
| By target | ||
| 1/2 | Head | 0/2 |
| 3/3 | Body | 1/1 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 0/1 | Distance | 0/2 |
| 0/0 | Clinch | 0/0 |
| 4/4 | Ground | 2/2 |
| 13/14 | Total strikes | 9/11 |
| 1/2 | Takedowns | 0/0 |
| 2 | Submission att. | 3 |
| 1 | Reversals | 0 |
| 0:57 | Control time | 3:45 |
Round 2
| Jason MacDonald | Stat | Joe Doerksen |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/12 | Sig. strikes | 2/2 |
| By target | ||
| 8/11 | Head | 1/1 |
| 0/0 | Body | 0/0 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 0/3 | Distance | 2/2 |
| 1/1 | Clinch | 0/0 |
| 8/8 | Ground | 0/0 |
| 12/15 | Total strikes | 2/2 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:35 | Control time | 0:03 |
Fight totals
| Jason MacDonald | Stat | Joe Doerksen |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/17 | Sig. strikes | 4/6 |
| By target | ||
| 9/13 | Head | 1/3 |
| 3/3 | Body | 1/1 |
| 1/1 | Leg | 2/2 |
| By position | ||
| 0/4 | Distance | 2/4 |
| 1/1 | Clinch | 0/0 |
| 12/12 | Ground | 2/2 |
| 25/29 | Total strikes | 11/13 |
| 1/2 | Takedowns | 1/1 |
| 2 | Submission att. | 3 |
| 1 | Reversals | 0 |
| 1:32 | Control time | 3:48 |