Per-round statistics
Round 1
| Javid Basharat | Stat | Mateus Mendonca |
|---|---|---|
| 0 | Knockdowns | 0 |
| 32/51 | Sig. strikes | 12/43 |
| By target | ||
| 18/36 | Head | 8/35 |
| 9/10 | Body | 1/2 |
| 5/5 | Leg | 3/6 |
| By position | ||
| 27/43 | Distance | 11/42 |
| 3/6 | Clinch | 1/1 |
| 2/2 | Ground | 0/0 |
| 35/54 | Total strikes | 14/45 |
| 1/2 | Takedowns | 1/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:21 | Control time | 1:09 |
Round 2
| Javid Basharat | Stat | Mateus Mendonca |
|---|---|---|
| 0 | Knockdowns | 0 |
| 35/45 | Sig. strikes | 7/24 |
| By target | ||
| 27/35 | Head | 5/20 |
| 7/8 | Body | 0/1 |
| 1/2 | Leg | 2/3 |
| By position | ||
| 14/23 | Distance | 5/21 |
| 5/6 | Clinch | 1/1 |
| 16/16 | Ground | 1/2 |
| 53/64 | Total strikes | 20/39 |
| 1/1 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:28 | Control time | 0:44 |
Round 3
| Javid Basharat | Stat | Mateus Mendonca |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/34 | Sig. strikes | 10/21 |
| By target | ||
| 17/22 | Head | 8/17 |
| 9/10 | Body | 2/3 |
| 2/2 | Leg | 0/1 |
| By position | ||
| 19/24 | Distance | 9/20 |
| 2/2 | Clinch | 0/0 |
| 7/8 | Ground | 1/1 |
| 37/46 | Total strikes | 36/49 |
| 1/2 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:30 | Control time | 0:26 |
Fight totals
| Javid Basharat | Stat | Mateus Mendonca |
|---|---|---|
| 0 | Knockdowns | 0 |
| 95/130 | Sig. strikes | 29/88 |
| By target | ||
| 62/93 | Head | 21/72 |
| 25/28 | Body | 3/6 |
| 8/9 | Leg | 5/10 |
| By position | ||
| 60/90 | Distance | 25/83 |
| 10/14 | Clinch | 2/2 |
| 25/26 | Ground | 2/3 |
| 125/164 | Total strikes | 70/133 |
| 3/5 | Takedowns | 2/11 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 5:19 | Control time | 2:19 |