Per-round statistics
Round 1
| Javier Vazquez | Stat | Joe Stevenson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/21 | Sig. strikes | 2/6 |
| By target | ||
| 4/16 | Head | 1/5 |
| 5/5 | Body | 1/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 4/15 | Distance | 2/6 |
| 0/0 | Clinch | 0/0 |
| 5/6 | Ground | 0/0 |
| 48/63 | Total strikes | 3/7 |
| 2/3 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 3:30 | Control time | 0:00 |
Round 2
| Javier Vazquez | Stat | Joe Stevenson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/39 | Sig. strikes | 5/23 |
| By target | ||
| 14/36 | Head | 4/22 |
| 3/3 | Body | 1/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 16/37 | Distance | 5/23 |
| 1/1 | Clinch | 0/0 |
| 0/1 | Ground | 0/0 |
| 23/45 | Total strikes | 6/24 |
| 1/1 | Takedowns | 0/3 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:43 | Control time | 1:20 |
Round 3
| Javier Vazquez | Stat | Joe Stevenson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 36/101 | Sig. strikes | 20/47 |
| By target | ||
| 36/99 | Head | 13/35 |
| 0/1 | Body | 4/8 |
| 0/1 | Leg | 3/4 |
| By position | ||
| 36/99 | Distance | 20/45 |
| 0/2 | Clinch | 0/2 |
| 0/0 | Ground | 0/0 |
| 36/101 | Total strikes | 20/47 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:01 |
Fight totals
| Javier Vazquez | Stat | Joe Stevenson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 62/161 | Sig. strikes | 27/76 |
| By target | ||
| 54/151 | Head | 18/62 |
| 8/9 | Body | 6/10 |
| 0/1 | Leg | 3/4 |
| By position | ||
| 56/151 | Distance | 27/74 |
| 1/3 | Clinch | 0/2 |
| 5/7 | Ground | 0/0 |
| 107/209 | Total strikes | 29/78 |
| 3/5 | Takedowns | 0/3 |
| 1 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 4:13 | Control time | 1:21 |