Per-round statistics
Round 1
| Jeremy Kennedy | Stat | Rony Jason |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/28 | Sig. strikes | 6/13 |
| By target | ||
| 15/27 | Head | 4/9 |
| 0/1 | Body | 2/4 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 3/14 | Distance | 6/13 |
| 1/2 | Clinch | 0/0 |
| 11/12 | Ground | 0/0 |
| 35/51 | Total strikes | 20/28 |
| 3/4 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:40 | Control time | 0:37 |
Round 2
| Jeremy Kennedy | Stat | Rony Jason |
|---|---|---|
| 0 | Knockdowns | 1 |
| 11/21 | Sig. strikes | 8/16 |
| By target | ||
| 10/20 | Head | 7/15 |
| 1/1 | Body | 0/0 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 7/16 | Distance | 4/9 |
| 1/2 | Clinch | 0/0 |
| 3/3 | Ground | 4/7 |
| 23/33 | Total strikes | 51/59 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 3:16 |
Round 3
| Jeremy Kennedy | Stat | Rony Jason |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/25 | Sig. strikes | 4/7 |
| By target | ||
| 19/24 | Head | 3/6 |
| 0/0 | Body | 1/1 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 3/5 | Distance | 1/4 |
| 0/0 | Clinch | 0/0 |
| 17/20 | Ground | 3/3 |
| 47/59 | Total strikes | 24/29 |
| 5/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:58 | Control time | 0:00 |
Fight totals
| Jeremy Kennedy | Stat | Rony Jason |
|---|---|---|
| 0 | Knockdowns | 1 |
| 46/74 | Sig. strikes | 18/36 |
| By target | ||
| 44/71 | Head | 14/30 |
| 1/2 | Body | 3/5 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 13/35 | Distance | 11/26 |
| 2/4 | Clinch | 0/0 |
| 31/35 | Ground | 7/10 |
| 105/143 | Total strikes | 95/116 |
| 8/9 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 6:38 | Control time | 3:53 |