Per-round statistics
Round 1
| Jeremy Stephens | Stat | Danny Downes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/49 | Sig. strikes | 16/41 |
| By target | ||
| 17/37 | Head | 4/23 |
| 6/7 | Body | 10/14 |
| 5/5 | Leg | 2/4 |
| By position | ||
| 18/37 | Distance | 7/30 |
| 10/12 | Clinch | 9/11 |
| 0/0 | Ground | 0/0 |
| 39/61 | Total strikes | 25/53 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:24 | Control time | 0:13 |
Round 2
| Jeremy Stephens | Stat | Danny Downes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/23 | Sig. strikes | 12/34 |
| By target | ||
| 12/20 | Head | 4/23 |
| 2/2 | Body | 3/5 |
| 1/1 | Leg | 5/6 |
| By position | ||
| 10/18 | Distance | 10/31 |
| 2/2 | Clinch | 2/3 |
| 3/3 | Ground | 0/0 |
| 16/24 | Total strikes | 14/36 |
| 2/2 | Takedowns | 0/0 |
| 2 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 2:45 | Control time | 0:05 |
Round 3
| Jeremy Stephens | Stat | Danny Downes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/16 | Sig. strikes | 4/13 |
| By target | ||
| 10/13 | Head | 1/10 |
| 2/3 | Body | 3/3 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 2/4 | Distance | 0/9 |
| 4/5 | Clinch | 4/4 |
| 6/7 | Ground | 0/0 |
| 32/36 | Total strikes | 9/18 |
| 4/4 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:09 | Control time | 0:10 |
Fight totals
| Jeremy Stephens | Stat | Danny Downes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 55/88 | Sig. strikes | 32/88 |
| By target | ||
| 39/70 | Head | 9/56 |
| 10/12 | Body | 16/22 |
| 6/6 | Leg | 7/10 |
| By position | ||
| 30/59 | Distance | 17/70 |
| 16/19 | Clinch | 15/18 |
| 9/10 | Ground | 0/0 |
| 87/121 | Total strikes | 48/107 |
| 6/8 | Takedowns | 0/0 |
| 3 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 8:18 | Control time | 0:28 |