Per-round statistics
Round 1
| Jeremy Stephens | Stat | Dennis Bermudez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/17 | Sig. strikes | 18/32 |
| By target | ||
| 4/12 | Head | 13/24 |
| 1/2 | Body | 2/4 |
| 2/3 | Leg | 3/4 |
| By position | ||
| 4/13 | Distance | 11/23 |
| 3/4 | Clinch | 4/6 |
| 0/0 | Ground | 3/3 |
| 8/18 | Total strikes | 43/59 |
| 0/0 | Takedowns | 1/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:10 | Control time | 3:21 |
Round 2
| Jeremy Stephens | Stat | Dennis Bermudez |
|---|---|---|
| 1 | Knockdowns | 0 |
| 22/45 | Sig. strikes | 15/44 |
| By target | ||
| 14/34 | Head | 10/36 |
| 2/2 | Body | 2/4 |
| 6/9 | Leg | 3/4 |
| By position | ||
| 15/35 | Distance | 14/39 |
| 6/8 | Clinch | 0/4 |
| 1/2 | Ground | 1/1 |
| 22/45 | Total strikes | 21/51 |
| 0/2 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:06 | Control time | 1:34 |
Round 3
| Jeremy Stephens | Stat | Dennis Bermudez |
|---|---|---|
| 1 | Knockdowns | 0 |
| 9/11 | Sig. strikes | 2/6 |
| By target | ||
| 8/10 | Head | 0/4 |
| 1/1 | Body | 0/0 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 3/5 | Distance | 2/5 |
| 0/0 | Clinch | 0/1 |
| 6/6 | Ground | 0/0 |
| 9/11 | Total strikes | 2/6 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:04 | Control time | 0:00 |
Fight totals
| Jeremy Stephens | Stat | Dennis Bermudez |
|---|---|---|
| 2 | Knockdowns | 0 |
| 38/73 | Sig. strikes | 35/82 |
| By target | ||
| 26/56 | Head | 23/64 |
| 4/5 | Body | 4/8 |
| 8/12 | Leg | 8/10 |
| By position | ||
| 22/53 | Distance | 27/67 |
| 9/12 | Clinch | 4/11 |
| 7/8 | Ground | 4/4 |
| 39/74 | Total strikes | 66/116 |
| 0/2 | Takedowns | 1/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:20 | Control time | 4:55 |