Per-round statistics
Round 1
| Jeremy Stephens | Stat | Rafael Dos Anjos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 4/15 | Sig. strikes | 4/6 |
| By target | ||
| 1/12 | Head | 1/2 |
| 2/2 | Body | 0/0 |
| 1/1 | Leg | 3/4 |
| By position | ||
| 3/14 | Distance | 3/4 |
| 1/1 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 6/17 | Total strikes | 22/24 |
| 0/0 | Takedowns | 2/4 |
| 0 | Submission att. | 1 |
| 1 | Reversals | 0 |
| 0:32 | Control time | 3:30 |
Round 2
| Jeremy Stephens | Stat | Rafael Dos Anjos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/24 | Sig. strikes | 4/10 |
| By target | ||
| 7/18 | Head | 3/9 |
| 3/4 | Body | 0/0 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 4/9 | Distance | 4/10 |
| 0/0 | Clinch | 0/0 |
| 8/15 | Ground | 0/0 |
| 21/36 | Total strikes | 14/22 |
| 0/0 | Takedowns | 2/2 |
| 0 | Submission att. | 1 |
| 1 | Reversals | 0 |
| 1:49 | Control time | 1:39 |
Round 3
| Jeremy Stephens | Stat | Rafael Dos Anjos |
|---|---|---|
| 1 | Knockdowns | 0 |
| 6/7 | Sig. strikes | 1/2 |
| By target | ||
| 5/6 | Head | 0/1 |
| 0/0 | Body | 0/0 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 2/3 | Distance | 1/2 |
| 0/0 | Clinch | 0/0 |
| 4/4 | Ground | 0/0 |
| 6/7 | Total strikes | 1/2 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:00 |
Fight totals
| Jeremy Stephens | Stat | Rafael Dos Anjos |
|---|---|---|
| 1 | Knockdowns | 0 |
| 22/46 | Sig. strikes | 9/18 |
| By target | ||
| 13/36 | Head | 4/12 |
| 5/6 | Body | 0/0 |
| 4/4 | Leg | 5/6 |
| By position | ||
| 9/26 | Distance | 8/16 |
| 1/1 | Clinch | 1/2 |
| 12/19 | Ground | 0/0 |
| 33/60 | Total strikes | 37/48 |
| 0/0 | Takedowns | 4/6 |
| 0 | Submission att. | 2 |
| 2 | Reversals | 0 |
| 2:23 | Control time | 5:09 |