Per-round statistics
Round 1
| Jessamyn Duke | Stat | Peggy Morgan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/29 | Sig. strikes | 4/19 |
| By target | ||
| 12/20 | Head | 4/19 |
| 7/9 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 6/16 | Distance | 4/18 |
| 6/6 | Clinch | 0/1 |
| 7/7 | Ground | 0/0 |
| 75/87 | Total strikes | 7/22 |
| 0/1 | Takedowns | 0/0 |
| 3 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:29 | Control time | 3:26 |
Round 2
| Jessamyn Duke | Stat | Peggy Morgan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 65/101 | Sig. strikes | 22/95 |
| By target | ||
| 43/73 | Head | 22/92 |
| 14/20 | Body | 0/2 |
| 8/8 | Leg | 0/1 |
| By position | ||
| 59/93 | Distance | 22/92 |
| 6/8 | Clinch | 0/3 |
| 0/0 | Ground | 0/0 |
| 69/105 | Total strikes | 22/95 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:10 | Control time | 0:07 |
Round 3
| Jessamyn Duke | Stat | Peggy Morgan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 39/55 | Sig. strikes | 8/33 |
| By target | ||
| 25/36 | Head | 8/33 |
| 14/19 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 22/34 | Distance | 5/27 |
| 17/21 | Clinch | 0/2 |
| 0/0 | Ground | 3/4 |
| 57/73 | Total strikes | 16/41 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:49 | Control time | 2:20 |
Fight totals
| Jessamyn Duke | Stat | Peggy Morgan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 123/185 | Sig. strikes | 34/147 |
| By target | ||
| 80/129 | Head | 34/144 |
| 35/48 | Body | 0/2 |
| 8/8 | Leg | 0/1 |
| By position | ||
| 87/143 | Distance | 31/137 |
| 29/35 | Clinch | 0/6 |
| 7/7 | Ground | 3/4 |
| 201/265 | Total strikes | 45/158 |
| 1/2 | Takedowns | 0/0 |
| 3 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:28 | Control time | 5:53 |