Per-round statistics
Round 1
| Jessica Eye | Stat | Kalindra Faria |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/14 | Sig. strikes | 17/28 |
| By target | ||
| 6/12 | Head | 14/24 |
| 1/2 | Body | 2/3 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 4/10 | Distance | 7/16 |
| 1/1 | Clinch | 3/4 |
| 2/3 | Ground | 7/8 |
| 20/31 | Total strikes | 21/34 |
| 0/1 | Takedowns | 1/1 |
| 6 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:49 |
Round 2
| Jessica Eye | Stat | Kalindra Faria |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/6 | Sig. strikes | 4/4 |
| By target | ||
| 3/4 | Head | 2/2 |
| 0/0 | Body | 2/2 |
| 2/2 | Leg | 0/0 |
| By position | ||
| 0/0 | Distance | 0/0 |
| 2/2 | Clinch | 2/2 |
| 3/4 | Ground | 2/2 |
| 11/13 | Total strikes | 7/12 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:40 | Control time | 0:00 |
Round 3
| Jessica Eye | Stat | Kalindra Faria |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/29 | Sig. strikes | 17/38 |
| By target | ||
| 11/26 | Head | 12/32 |
| 1/2 | Body | 2/3 |
| 1/1 | Leg | 3/3 |
| By position | ||
| 11/25 | Distance | 11/32 |
| 0/0 | Clinch | 2/2 |
| 2/4 | Ground | 4/4 |
| 22/42 | Total strikes | 24/45 |
| 2/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:44 | Control time | 0:15 |
Fight totals
| Jessica Eye | Stat | Kalindra Faria |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/49 | Sig. strikes | 38/70 |
| By target | ||
| 20/42 | Head | 28/58 |
| 2/4 | Body | 6/8 |
| 3/3 | Leg | 4/4 |
| By position | ||
| 15/35 | Distance | 18/48 |
| 3/3 | Clinch | 7/8 |
| 7/11 | Ground | 13/14 |
| 53/86 | Total strikes | 52/91 |
| 3/4 | Takedowns | 1/2 |
| 6 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 6:24 | Control time | 1:04 |