Per-round statistics
Round 1
| Jesus Pinedo | Stat | Devin Powell |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/46 | Sig. strikes | 23/56 |
| By target | ||
| 13/36 | Head | 11/38 |
| 7/8 | Body | 11/17 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 13/34 | Distance | 15/43 |
| 5/6 | Clinch | 7/11 |
| 4/6 | Ground | 1/2 |
| 26/53 | Total strikes | 24/59 |
| 3/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:20 | Control time | 0:00 |
Round 2
| Jesus Pinedo | Stat | Devin Powell |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/57 | Sig. strikes | 16/45 |
| By target | ||
| 13/42 | Head | 2/24 |
| 6/11 | Body | 0/6 |
| 2/4 | Leg | 14/15 |
| By position | ||
| 10/36 | Distance | 16/36 |
| 1/1 | Clinch | 0/2 |
| 10/20 | Ground | 0/7 |
| 22/58 | Total strikes | 22/53 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:09 | Control time | 0:07 |
Round 3
| Jesus Pinedo | Stat | Devin Powell |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/39 | Sig. strikes | 19/38 |
| By target | ||
| 9/25 | Head | 5/16 |
| 3/6 | Body | 4/5 |
| 5/8 | Leg | 10/17 |
| By position | ||
| 15/36 | Distance | 19/34 |
| 1/1 | Clinch | 0/1 |
| 1/2 | Ground | 0/3 |
| 20/42 | Total strikes | 22/45 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:59 | Control time | 0:08 |
Fight totals
| Jesus Pinedo | Stat | Devin Powell |
|---|---|---|
| 0 | Knockdowns | 0 |
| 60/142 | Sig. strikes | 58/139 |
| By target | ||
| 35/103 | Head | 18/78 |
| 16/25 | Body | 15/28 |
| 9/14 | Leg | 25/33 |
| By position | ||
| 38/106 | Distance | 50/113 |
| 7/8 | Clinch | 7/14 |
| 15/28 | Ground | 1/12 |
| 68/153 | Total strikes | 68/157 |
| 5/5 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:28 | Control time | 0:15 |