Per-round statistics
Round 1
| Jim Alers | Stat | Alan Omer |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/53 | Sig. strikes | 21/44 |
| By target | ||
| 5/37 | Head | 11/31 |
| 3/5 | Body | 3/5 |
| 9/11 | Leg | 7/8 |
| By position | ||
| 10/40 | Distance | 16/38 |
| 7/13 | Clinch | 5/6 |
| 0/0 | Ground | 0/0 |
| 20/56 | Total strikes | 21/44 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:38 | Control time | 0:49 |
Round 2
| Jim Alers | Stat | Alan Omer |
|---|---|---|
| 1 | Knockdowns | 0 |
| 9/24 | Sig. strikes | 22/36 |
| By target | ||
| 9/22 | Head | 17/31 |
| 0/2 | Body | 2/2 |
| 0/0 | Leg | 3/3 |
| By position | ||
| 3/12 | Distance | 5/12 |
| 0/3 | Clinch | 7/8 |
| 6/9 | Ground | 10/16 |
| 37/58 | Total strikes | 27/41 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:33 | Control time | 1:15 |
Round 3
| Jim Alers | Stat | Alan Omer |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/16 | Sig. strikes | 15/21 |
| By target | ||
| 6/11 | Head | 5/8 |
| 2/2 | Body | 5/8 |
| 2/3 | Leg | 5/5 |
| By position | ||
| 1/5 | Distance | 5/8 |
| 5/6 | Clinch | 10/13 |
| 4/5 | Ground | 0/0 |
| 40/49 | Total strikes | 21/27 |
| 2/2 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:14 | Control time | 0:57 |
Fight totals
| Jim Alers | Stat | Alan Omer |
|---|---|---|
| 1 | Knockdowns | 0 |
| 36/93 | Sig. strikes | 58/101 |
| By target | ||
| 20/70 | Head | 33/70 |
| 5/9 | Body | 10/15 |
| 11/14 | Leg | 15/16 |
| By position | ||
| 14/57 | Distance | 26/58 |
| 12/22 | Clinch | 22/27 |
| 10/14 | Ground | 10/16 |
| 97/163 | Total strikes | 69/112 |
| 2/5 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 6:25 | Control time | 3:01 |