Per-round statistics
Round 1
| Jim Miller | Stat | Danny Castillo |
|---|---|---|
| 0 | Knockdowns | 0 |
| 4/11 | Sig. strikes | 4/15 |
| By target | ||
| 2/6 | Head | 3/12 |
| 0/2 | Body | 0/0 |
| 2/3 | Leg | 1/3 |
| By position | ||
| 2/9 | Distance | 2/12 |
| 0/0 | Clinch | 0/0 |
| 2/2 | Ground | 2/3 |
| 20/28 | Total strikes | 15/27 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:04 | Control time | 1:33 |
Round 2
| Jim Miller | Stat | Danny Castillo |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/47 | Sig. strikes | 16/46 |
| By target | ||
| 9/31 | Head | 9/36 |
| 6/8 | Body | 2/5 |
| 8/8 | Leg | 5/5 |
| By position | ||
| 23/45 | Distance | 16/45 |
| 0/2 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 23/47 | Total strikes | 16/46 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Jim Miller | Stat | Danny Castillo |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/52 | Sig. strikes | 15/42 |
| By target | ||
| 10/41 | Head | 10/34 |
| 2/4 | Body | 3/6 |
| 6/7 | Leg | 2/2 |
| By position | ||
| 17/49 | Distance | 15/41 |
| 1/3 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 18/52 | Total strikes | 20/47 |
| 1/2 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:06 | Control time | 0:47 |
Fight totals
| Jim Miller | Stat | Danny Castillo |
|---|---|---|
| 0 | Knockdowns | 0 |
| 45/110 | Sig. strikes | 35/103 |
| By target | ||
| 21/78 | Head | 22/82 |
| 8/14 | Body | 5/11 |
| 16/18 | Leg | 8/10 |
| By position | ||
| 42/103 | Distance | 33/98 |
| 1/5 | Clinch | 0/2 |
| 2/2 | Ground | 2/3 |
| 61/127 | Total strikes | 51/120 |
| 2/3 | Takedowns | 0/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:10 | Control time | 2:20 |