Per-round statistics
Round 1
| Jim Miller | Stat | Gabriel Benitez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 32/64 | Sig. strikes | 32/77 |
| By target | ||
| 17/47 | Head | 18/56 |
| 5/7 | Body | 7/14 |
| 10/10 | Leg | 7/7 |
| By position | ||
| 30/60 | Distance | 31/76 |
| 2/4 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 33/65 | Total strikes | 32/77 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:17 | Control time | 0:01 |
Round 2
| Jim Miller | Stat | Gabriel Benitez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/38 | Sig. strikes | 22/48 |
| By target | ||
| 19/29 | Head | 17/42 |
| 4/4 | Body | 2/3 |
| 5/5 | Leg | 3/3 |
| By position | ||
| 18/28 | Distance | 22/48 |
| 3/3 | Clinch | 0/0 |
| 7/7 | Ground | 0/0 |
| 42/53 | Total strikes | 26/54 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:52 | Control time | 0:00 |
Round 3
| Jim Miller | Stat | Gabriel Benitez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/38 | Sig. strikes | 26/57 |
| By target | ||
| 14/32 | Head | 16/47 |
| 1/1 | Body | 4/4 |
| 5/5 | Leg | 6/6 |
| By position | ||
| 19/37 | Distance | 26/57 |
| 0/0 | Clinch | 0/0 |
| 1/1 | Ground | 0/0 |
| 21/39 | Total strikes | 26/57 |
| 1/1 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:46 | Control time | 0:00 |
Fight totals
| Jim Miller | Stat | Gabriel Benitez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 80/140 | Sig. strikes | 80/182 |
| By target | ||
| 50/108 | Head | 51/145 |
| 10/12 | Body | 13/21 |
| 20/20 | Leg | 16/16 |
| By position | ||
| 67/125 | Distance | 79/181 |
| 5/7 | Clinch | 1/1 |
| 8/8 | Ground | 0/0 |
| 96/157 | Total strikes | 84/188 |
| 2/2 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:55 | Control time | 0:01 |