Per-round statistics
Round 1
| Jimmie Rivera | Stat | Iuri Alcantara |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/38 | Sig. strikes | 9/29 |
| By target | ||
| 8/29 | Head | 4/22 |
| 3/6 | Body | 4/6 |
| 2/3 | Leg | 1/1 |
| By position | ||
| 13/35 | Distance | 9/29 |
| 0/2 | Clinch | 0/0 |
| 0/1 | Ground | 0/0 |
| 13/38 | Total strikes | 9/29 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:00 |
Round 2
| Jimmie Rivera | Stat | Iuri Alcantara |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/28 | Sig. strikes | 11/34 |
| By target | ||
| 5/15 | Head | 3/22 |
| 3/6 | Body | 7/10 |
| 7/7 | Leg | 1/2 |
| By position | ||
| 8/21 | Distance | 7/29 |
| 7/7 | Clinch | 4/5 |
| 0/0 | Ground | 0/0 |
| 29/44 | Total strikes | 13/36 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:44 | Control time | 0:00 |
Round 3
| Jimmie Rivera | Stat | Iuri Alcantara |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/36 | Sig. strikes | 21/43 |
| By target | ||
| 8/23 | Head | 11/29 |
| 7/9 | Body | 6/9 |
| 2/4 | Leg | 4/5 |
| By position | ||
| 14/28 | Distance | 20/42 |
| 3/6 | Clinch | 1/1 |
| 0/2 | Ground | 0/0 |
| 22/42 | Total strikes | 21/43 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:26 | Control time | 0:01 |
Fight totals
| Jimmie Rivera | Stat | Iuri Alcantara |
|---|---|---|
| 0 | Knockdowns | 0 |
| 45/102 | Sig. strikes | 41/106 |
| By target | ||
| 21/67 | Head | 18/73 |
| 13/21 | Body | 17/25 |
| 11/14 | Leg | 6/8 |
| By position | ||
| 35/84 | Distance | 36/100 |
| 10/15 | Clinch | 5/6 |
| 0/3 | Ground | 0/0 |
| 64/124 | Total strikes | 43/108 |
| 3/6 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:12 | Control time | 0:01 |