Per-round statistics
Round 1
| Jimmie Rivera | Stat | John Dodson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/30 | Sig. strikes | 9/33 |
| By target | ||
| 9/13 | Head | 5/27 |
| 4/6 | Body | 2/4 |
| 10/11 | Leg | 2/2 |
| By position | ||
| 23/29 | Distance | 8/31 |
| 0/1 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 24/31 | Total strikes | 9/33 |
| 0/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:04 | Control time | 0:02 |
Round 2
| Jimmie Rivera | Stat | John Dodson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/41 | Sig. strikes | 10/32 |
| By target | ||
| 7/28 | Head | 3/25 |
| 3/6 | Body | 6/6 |
| 5/7 | Leg | 1/1 |
| By position | ||
| 15/40 | Distance | 10/32 |
| 0/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 15/41 | Total strikes | 10/32 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Jimmie Rivera | Stat | John Dodson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/54 | Sig. strikes | 22/52 |
| By target | ||
| 9/38 | Head | 13/43 |
| 9/9 | Body | 7/7 |
| 6/7 | Leg | 2/2 |
| By position | ||
| 22/52 | Distance | 16/46 |
| 2/2 | Clinch | 6/6 |
| 0/0 | Ground | 0/0 |
| 24/54 | Total strikes | 22/52 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Jimmie Rivera | Stat | John Dodson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 62/125 | Sig. strikes | 41/117 |
| By target | ||
| 25/79 | Head | 21/95 |
| 16/21 | Body | 15/17 |
| 21/25 | Leg | 5/5 |
| By position | ||
| 60/121 | Distance | 34/109 |
| 2/4 | Clinch | 7/8 |
| 0/0 | Ground | 0/0 |
| 63/126 | Total strikes | 41/117 |
| 0/3 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:04 | Control time | 0:02 |