Per-round statistics
Round 1
| Jimmie Rivera | Stat | Urijah Faber |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/46 | Sig. strikes | 9/40 |
| By target | ||
| 5/36 | Head | 4/31 |
| 1/3 | Body | 3/5 |
| 6/7 | Leg | 2/4 |
| By position | ||
| 10/42 | Distance | 7/38 |
| 2/4 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 12/47 | Total strikes | 10/41 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Jimmie Rivera | Stat | Urijah Faber |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/60 | Sig. strikes | 8/33 |
| By target | ||
| 10/40 | Head | 4/27 |
| 2/7 | Body | 2/3 |
| 11/13 | Leg | 2/3 |
| By position | ||
| 21/58 | Distance | 7/32 |
| 2/2 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 24/61 | Total strikes | 8/33 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Jimmie Rivera | Stat | Urijah Faber |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/54 | Sig. strikes | 5/39 |
| By target | ||
| 6/37 | Head | 3/36 |
| 6/10 | Body | 0/1 |
| 7/7 | Leg | 2/2 |
| By position | ||
| 19/54 | Distance | 5/39 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 19/54 | Total strikes | 5/39 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Jimmie Rivera | Stat | Urijah Faber |
|---|---|---|
| 0 | Knockdowns | 0 |
| 54/160 | Sig. strikes | 22/112 |
| By target | ||
| 21/113 | Head | 11/94 |
| 9/20 | Body | 5/9 |
| 24/27 | Leg | 6/9 |
| By position | ||
| 50/154 | Distance | 19/109 |
| 4/6 | Clinch | 3/3 |
| 0/0 | Ground | 0/0 |
| 55/162 | Total strikes | 23/113 |
| 0/0 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |