Per-round statistics
Round 1
| JJ Aldrich | Stat | Jamey-Lyn Horth |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/43 | Sig. strikes | 21/54 |
| By target | ||
| 5/38 | Head | 11/33 |
| 0/0 | Body | 8/15 |
| 2/5 | Leg | 2/6 |
| By position | ||
| 7/43 | Distance | 21/54 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 9/48 | Total strikes | 23/56 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:44 | Control time | 0:00 |
Round 2
| JJ Aldrich | Stat | Jamey-Lyn Horth |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/46 | Sig. strikes | 21/88 |
| By target | ||
| 11/39 | Head | 7/67 |
| 2/3 | Body | 5/10 |
| 3/4 | Leg | 9/11 |
| By position | ||
| 16/46 | Distance | 21/88 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 16/46 | Total strikes | 22/89 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| JJ Aldrich | Stat | Jamey-Lyn Horth |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/60 | Sig. strikes | 28/88 |
| By target | ||
| 19/50 | Head | 10/58 |
| 3/5 | Body | 12/23 |
| 5/5 | Leg | 6/7 |
| By position | ||
| 27/60 | Distance | 28/88 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 27/60 | Total strikes | 28/88 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| JJ Aldrich | Stat | Jamey-Lyn Horth |
|---|---|---|
| 0 | Knockdowns | 0 |
| 50/149 | Sig. strikes | 70/230 |
| By target | ||
| 35/127 | Head | 28/158 |
| 5/8 | Body | 25/48 |
| 10/14 | Leg | 17/24 |
| By position | ||
| 50/149 | Distance | 70/230 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 52/154 | Total strikes | 73/233 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:44 | Control time | 0:00 |