Per-round statistics
Round 1
| JJ Aldrich | Stat | Liang Na |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/20 | Sig. strikes | 7/28 |
| By target | ||
| 10/18 | Head | 6/21 |
| 1/2 | Body | 1/5 |
| 0/0 | Leg | 0/2 |
| By position | ||
| 7/13 | Distance | 5/23 |
| 1/2 | Clinch | 2/5 |
| 3/5 | Ground | 0/0 |
| 18/29 | Total strikes | 21/45 |
| 0/0 | Takedowns | 2/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:41 | Control time | 0:56 |
Round 2
| JJ Aldrich | Stat | Liang Na |
|---|---|---|
| 0 | Knockdowns | 0 |
| 36/45 | Sig. strikes | 4/13 |
| By target | ||
| 36/45 | Head | 1/9 |
| 0/0 | Body | 2/3 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 2/5 | Distance | 4/13 |
| 0/0 | Clinch | 0/0 |
| 34/40 | Ground | 0/0 |
| 50/60 | Total strikes | 6/16 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 3:30 | Control time | 0:42 |
Fight totals
| JJ Aldrich | Stat | Liang Na |
|---|---|---|
| 0 | Knockdowns | 0 |
| 47/65 | Sig. strikes | 11/41 |
| By target | ||
| 46/63 | Head | 7/30 |
| 1/2 | Body | 3/8 |
| 0/0 | Leg | 1/3 |
| By position | ||
| 9/18 | Distance | 9/36 |
| 1/2 | Clinch | 2/5 |
| 37/45 | Ground | 0/0 |
| 68/89 | Total strikes | 27/61 |
| 0/0 | Takedowns | 3/4 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 5:11 | Control time | 1:38 |