Per-round statistics
Round 1
| Joanderson Brito | Stat | Isaac Thomson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 4/7 | Sig. strikes | 6/10 |
| By target | ||
| 1/4 | Head | 6/7 |
| 2/2 | Body | 0/2 |
| 1/1 | Leg | 0/1 |
| By position | ||
| 1/1 | Distance | 0/3 |
| 1/2 | Clinch | 5/5 |
| 2/4 | Ground | 1/2 |
| 16/19 | Total strikes | 26/34 |
| 3/3 | Takedowns | 2/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 1:29 | Control time | 2:23 |
Round 2
| Joanderson Brito | Stat | Isaac Thomson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/21 | Sig. strikes | 7/16 |
| By target | ||
| 9/16 | Head | 3/11 |
| 0/0 | Body | 3/4 |
| 4/5 | Leg | 1/1 |
| By position | ||
| 5/9 | Distance | 6/13 |
| 3/5 | Clinch | 1/3 |
| 5/7 | Ground | 0/0 |
| 32/43 | Total strikes | 27/39 |
| 1/2 | Takedowns | 2/3 |
| 2 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 2:59 | Control time | 0:34 |
Round 3
| Joanderson Brito | Stat | Isaac Thomson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/29 | Sig. strikes | 8/21 |
| By target | ||
| 6/16 | Head | 5/15 |
| 5/8 | Body | 3/4 |
| 5/5 | Leg | 0/2 |
| By position | ||
| 13/26 | Distance | 8/21 |
| 3/3 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 18/31 | Total strikes | 74/91 |
| 4/7 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:31 | Control time | 0:03 |
Fight totals
| Joanderson Brito | Stat | Isaac Thomson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 33/57 | Sig. strikes | 21/47 |
| By target | ||
| 16/36 | Head | 14/33 |
| 7/10 | Body | 6/10 |
| 10/11 | Leg | 1/4 |
| By position | ||
| 19/36 | Distance | 14/37 |
| 7/10 | Clinch | 6/8 |
| 7/11 | Ground | 1/2 |
| 66/93 | Total strikes | 127/164 |
| 8/12 | Takedowns | 4/5 |
| 2 | Submission att. | 0 |
| 1 | Reversals | 1 |
| 7:59 | Control time | 3:00 |